Storm’s Wireless Network relies on fixed Wireless technology to provide fast and reliable internet services to the rural region south of Ottawa. See our network map for coverage area.
Once an application has been received, our representatives will be in touch to arrange for a site-survey which will determine whether service is available and installation fees.
Please note that at this time the Silver, Gold and Platinum packages are not available throughout our network, but as our upgrades continue, the availability will become more widespread.
| Starter | Silver | Gold | Platinum | ||
| With Monthly Billing* | $40 | $50 | $60 | $85 | |
| With Annual Billing | $440 | $550 | $660 | $935 | |
| Radio Rental | $10 with monthly billing, $110 with annual billing | ||||
| Installation Fees** | $200-$350 | ||||
| Download Speed | up to 3 Mbps | up to 5 Mbps | up to 10 Mbps | up to 10 Mbps | |
| Upload Speed | up to 1 Mbps | up to 1 Mbps | up to 1 Mbps | up to 5 Mbps | |
| Monthly Throughput | 50GB | 75GB | 100GB | 200GB | |
| Additional Throughput | $1/GB | $1/GB | $1/GB | $1/GB | |
| Order Now | |||||
| ADD extra GB*** | Cost/month* | Cost/GB |
| 50GB | $20 | $0.40 |
| 100GB | $30 | $0.30 |
| 200GB | $50 | $0.25 |
* All prices quoted are subject to applicable taxes.
** For basic install. Installation fees vary depending on necessary placement of equipment. Technicians will determine best installation option at time of site survey. If additional height is required to obtain usable signal strengths, tower charges will apply.
*** Datacap and cost are added to the existing services