St. Catherine's House Indexes
This page contains many hyperlinks. Links in the event column take you to the next event.
Birth to marriage to death. Links in the forename column will take you to the appropriate
census entry.
E-mail Larry Meacoe
Births
| event | quarter | year | surname | forename | age/surname | district | volume | page |
| Births | Mar | 1838 | Meacock | John | Awty | Liverpool | 20 | 289 |
| Births | Jun | 1838 | Meacock | Ellen | | Liverpool | 20 | 363 |
| Births | Mar | 1840 | Meacock | Dorothy | | West Derby | 20 | 873 |
| Births | Mar | 1840 | Meacock | Jane Awty | Awty | Liverpool | 20 | 456 |
| Births | Jun | 1841 | Meacock | Sarah | | Liverpool | 20 | 39_ |
| Births | Mar | 1842 | Meacock | Catharine | | Liverpool | 20 | 329 |
| Births | Mar | 1842 | Meacock | John | | Liverpool | 20 | 369 |
| Births | Sep | 1842 | Meacock | Ann Jane | | West Derby | 20 | 846 |
| Births | Mar | 1844 | Meacock | Thomas | | Liverpool | 20 | 409 |
| Births | Jun | 1848 | Meacock | Maria | | Liverpool | 20 | 537 |
| Births | Sep | 1848 | Meacock | Jemima Mary | | West Derby | 20 | 927 |
| Births | Mar | 1849 | Meacock | Robert | Joynson | West Derby | 20 | 1137 |
| Births | Jun | 1850 | Meacock | Ellen | | Liverpool | 20 | 356 |
| Births | Sep | 1860 | Meacock | John Auty | Hughes | Liverpool | 8b | 175 |
| Births | Mar | 1861 | Meacock | Elizabeth Ann | | Liverpool | 8b | 7 |
| Births | Dec | 1862 | Meacock | Lucy | | Liverpool | 8b | 184 |
| Births | Jun | 1864 | Meacock | Elizabeth | | Liverpool | 8b | 61 |
| Births | Dec | 1865 | Meacock | Ann | | Liverpool | 8b | 36 |
| Births | Dec | 1865 | Meacock | Helen Louise | | West Derby | 8b | 438 |
| Births | Jun | 1866 | Meacock | Laura | | West Derby | 8b | 533 |
| Births | Jun | 1866 | Meacock | Sarah J | | Liverpool | 8b | 85 |
| Births | Sep | 1866 | Meacock | Elizabeth A | | West Derby | 8b | 473 |
| Births | Jun | 1867 | Meacock | William Miller | | West Derby | 8b | 368 |
| Births | Mar | 1868 | Meacock | Albert Edward | | West Derby | 8b | 448 |
| Births | Jun | 1870 | Meacock | Elizabeth Ann | | Liverpool | 8b | 200 |
| Births | Mar | 1871 | Meacock | Charles | | West Derby | 8b | 501 |
| Births | Mar | 1871 | Meacock | Charles | | West Derby | 8b | 504 |
| Births | Jun | 1871 | Meacock | Henrietta | | West Derby | 8b | 390 |
| Births | Jun | 1872 | Meacock | William | | West Derby | 8b | 508 |
| Births | Dec | 1872 | Meacock | Arthur Robert N | | West Derby | 8b | 329 |
| Births | Mar | 1873 | Meacock | Mary Ellen | | West Derby | 8b | 319 |
| Births | Jun | 1874 | Meacock | George | | West Derby | 8b | 497 |
| Births | Sep | 1875 | Meacock | Lilian Emma | | West Derby | 8b | 417 |
| Births | Dec | 1875 | Meacock | Betsey | | West Derby | 8b | 405 |
| Births | Jun | 1876 | Meacock | Clara Ann | | West Derby | 8b | 348 |
| Births | Dec | 1876 | Meacock | Annie | | Prescot | 8b | 620 |
| Births | Mar | 1877 | Meacock | Catherine | | West Derby | 8b | 400 |
| Births | Mar | 1880 | Meacock | Elizabeth Alice | | Liverpool | 8b | 17 |
| Births | Sep | 1882 | Meacock | Hirstwood Thomas | | Toxteth Park | 8b | 222 |
| Births | Mar | 1883 | Meacock | Robert Henry | | West Derby | 8b | 323 |
| Births | Jun | 1883 | Meacock | Robert Oliver | | Liverpool | 8b | 123 |
| Births | Jun | 1883 | Meacock | Robert | | Toxteth Park | 8b | 253 |
| Births | Dec | 1884 | Meacock | Thomas William | | West Derby | 8b | 320 |
| Births | Dec | 1884 | Meacock | Mary Ellen | | Toxteth Park | 8b | 230 |
| Births | Mar | 1885 | Meacock | Margaret Ellen | | West Derby | 8b | 634 |
| Births | Jun | 1885 | Meacock | John Barcley | | West Derby | 8b | (56)03 |
| Births | Dec | 1886 | Meacock | William | | West Derby | 8b | 591 |
| Births | Mar | 1887 | Meacock | Joseph Oswald | | West Derby | 8b | 576 |
| Births | Dec | 1887 | Meacock | Ecilia | | Liverpool | 8b | 66 |
| Births | Jun | 1890 | Meacock | Joseph | | West Derby | 8b | 322 |
| Births | Sep | 1890 | Meacock | Mary Augusta | | Liverpool | 8b | 108 |
| Births | Jun | 1892 | Meacock | Thomas Edward | | West Derby | 8b | 315 |
| Births | Mar | 1893 | Meacock | Winifred | | Liverpool | 8b | 10(0_) |
| Births | Sep | 1894 | Meacock | Ellen Jane | | West Derby | 8b | 304 |
| Births | Mar | 1897 | Meacock | William | | West Derby | 8b | 341 |
| Births | Sep | 1897 | Meacock | Dorothy Maud | | Liverpool | 8b | 108 |
| Births | Dec | 1898 | Meacock | Doris Evelyn | | West Derby | 8b | 547 |
| Births | Mar | 1899 | Meacock | Samuel | | West Derby | 8b | 325 |
| Births | Sep | 1899 | Meacock | Muriel Evaline | | Prescot | 8b | 686 |
| Births | Jun | 1901 | Meacock | Henry | | West Derby | 8b | 433 |
| Births | Jun | 1901 | Meacock | Hannah | | Liverpool | 8b | 43 |
| Births | Dec | 1902 | Meacock | Alice Ann | | West Derby | 8b | 603 |
| Births | Dec | 1902 | Meacock | Frederick | | Prescot | 8b | 697 |
| Births | Jun | 1903 | Meacock | Edward | | West Derby | 8b | 402 |
| Births | Sep | 1903 | Meacock | Edward | | West Derby | 8b | 507 |
| Births | Dec | 1903 | Meacock | Florence | | West Derby | 8b | 612 |
| Births | Mar | 1905 | Meacock | Thomas | | West Derby | 8b | 422 |
| Births | Mar | 1905 | Meacock | William Henry | | West Derby | 8b | 6(10)7 |
| Births | Sep | 1905 | Meacock | Jessie Emma H | | Liverpool | 8b | 125 |
| Births | Sep | 1905 | Meacock | William Charles L | | West Derby | 8b | 662 |
| Births | Sep | 1906 | Meacock | Irene | | West Derby | 8b | 561 |
| Births | Mar | 1907 | Meacock | James | | West Derby | 8b | 628 |
| Births | Mar | 1907 | Meacock | Mary | | West Derby | 8b | 457 |
| Births | Jun | 1907 | Meacock | Robert Talbot | | West Derby | 8b | 590 |
| Births | Jun | 1907 | Meacock | Samuel | | West Derby | 8b | 389 |
| Births | Dec | 1908 | Meacock | Olive Irene | | West Derby | 8b | 559 |
| Births | Jun | 1909 | Meacock | Ellen | | West Derby | 8b | 442 |
| Births | Sep | 1909 | Meacock | Elizabeth | | West Derby | 8b | 568 |
Marriages
| event | quarter | year | surname | forename | age/surname | district | volume | page |
| Marriages | Mar | 1840 | Meacock | Louisa | | Liverpool | 20 | 235 |
| Marriages | Mar | 1841 | Meacock | Elizabeth | | West Derby | 20 | 602 |
| Marriages | Dec | 1845 | Meacock | Elizabeth | | Liverpool | 20 | 228 |
| Marriages | Jun | 1847 | Meacock | Jane | Harrison | Liverpool | 20 | 329 |
| Marriages | Dec | 1847 | Joynson | Mary Ellen | Meacock | Liverpool | 20 | 245 |
| Marriages | Dec | 1847 | Meacock | William | Joynson | Liverpool | 20 | 245 |
| Marriages | Mar | 1848 | Meacock | Ann | | Liverpool | 20 | 193 |
| Marriages | Mar | 1848 | Meacock | Ann | Woodward | Liverpool | 20 | 198 |
| Marriages | Mar | 1848 | Woodward | Michael | Meacock | Liverpool | 20 | 198 |
| Marriages | Mar | 1850 | Meacock | Robert | | Liverpool | 20 | 279 |
| Marriages | Sep | 1850 | Hughes | Rebecca | Meacock | West Derby | 20 | 1192 |
| Marriages | Sep | 1850 | Meacock | Edward | Hughes | West Derby | 20 | 1192 |
| Marriages | Jun | 1851 | Meacock | Martha Thornton | | Liverpool | 20 | 400 |
| Marriages | Sep | 1851 | Meacock | Elizabeth | | Chorlton | 20 | 130 |
| Marriages | Sep | 1852 | Meacock | Joseph | | Liverpool | 8b | 131 |
| Marriages | Jun | 1853 | Meacock | Mary | | Liverpool | 8b | 209 |
| Marriages | Mar | 1854 | Meacock | Amelia | | Liverpool | 8b | 157 |
| Marriages | Mar | 1855 | Harrison | Ann | Meacock | Liverpool | 8b | 248 |
| Marriages | Mar | 1855 | Meacock | John | Harrison | Liverpool | 8b | 248 |
| Marriages | Mar | 1855 | Meacock | William | Slone | Liverpool | 8b | 54 |
| Marriages | Mar | 1855 | Slone | Mary Ann | Meacock | Liverpool | 8b | 54 |
| Marriages | Jun | 1855 | Meacock | Emma | Jackson | West Derby | 8b | 644 |
| Marriages | Jun | 1856 | Meacock | Letitia | | Liverpool | 8b | 558 |
| Marriages | Dec | 1860 | Meacock | John | Peck | Liverpool | 8b | 86 |
| Marriages | Dec | 1860 | Peck | Sarah | Meacock | Liverpool | 8b | 86 |
| Marriages | Sep | 1861 | Meacock | Harriett | | Liverpool | 8b | 243 |
| Marriages | Sep | 1861 | Meacock | Jane | | West Derby | 8b | 654 |
| Marriages | Sep | 1861 | Meacock | Mary Ann | McFee | Liverpool | 8b | 392 |
| Marriages | Sep | 1861 | Meacock | Sarah | Holywell | West Derby | 8b | 642 |
| Marriages | Mar | 1862 | Meacock | Catherine | Hadden | Liverpool | 8b | 292 |
| Marriages | Dec | 1862 | Meacock | Margaret | | Prescot | 8b | 837 |
| Marriages | Dec | 1862 | Meacock | Samuel | Quinlan | Liverpool | 8b | 3 |
| Marriages | Sep | 1863 | Meacock | Elizabeth | | West Derby | 8b | 770 |
| Marriages | Sep | 1867 | Meacock | Dora | Nicholson | West Derby | 8b | 765 |
| Marriages | Dec | 1867 | Meacock | John | | Liverpool | 8b | 181 |
| Marriages | Dec | 1867 | Meacock | William Isaac | Hodgson | West Derby | 8b | 578 |
| Marriages | Jun | 1870 | Meacock | Annie | | Liverpool | 8b | 329 |
| Marriages | Jun | 1871 | Meacock | Sarah Jane | | West Derby | 8b | 759 |
| Marriages | Mar | 1872 | Meacock | Alfred | | West Derby | 8b | 430 |
| Marriages | Dec | 1873 | Meacock | Joseph | | Liverpool | 8b | 497 |
| Marriages | Mar | 1876 | Meacock | William Henry | | Prescott | 8b | 885 |
| Marriages | Jun | 1876 | Meacock | Thomas | | Liverpool | 8b | 11 |
| Marriages | Sep | 1876 | Meacock | Mary | Bright | Liverpool | 8b | 158 |
| Marriages | Mar | 1877 | Meacock | Elizabeth | Slee | West Derby | 8b | 444 |
| Marriages | Dec | 1878 | Meacock | Mary | Edwards | West Derby | 8b | 754 |
| Marriages | Mar | 1879 | Meacock | Margaret | McAllister | Liverpool | 8b | 204 |
| Marriages | Sep | 1880 | Meacock | Robert | Shaw | West Derby | 8b | 481 |
| Marriages | Dec | 1881 | Meacock | Frederick | Scarisbrick | Liverpool | 8b | 92 |
| Marriages | Mar | 1882 | Meacock | Ann | Spence | West Derby | 8b | 686 |
| Marriages | Sep | 1883 | Meacock | Mary Jane | Blease | West Derby | 8b | 596 |
| Marriages | Dec | 1883 | Meacock | John Auty | Simpson | West Derby | 8b | 987 |
| Marriages | Dec | 1883 | Simpson | Elizabeth Jane | Meacock | West Derby | 8b | 987 |
| Marriages | Jun | 1884 | Meacock | Ellen | Craven | West Derby | 8b | 618 |
| Marriages | Dec | 1884 | Meacock | Hannah Jane | Parker | West Derby | 8b | 832 |
| Marriages | Jun | 1885 | Meacock | Mary | Billington | Liverpool | 8b | 140 |
| Marriages | Sep | 1886 | Meacock | Elizabeth | | Ormskirk | 8b | 1027 |
| Marriages | Jun | 1887 | Meacock | Ada Constance M | | Ormskirk | 8b | 992 |
| Marriages | Jun | 1887 | Meacock | Enoch | Morton | Liverpool | 8b | 89 |
| Marriages | Jun | 1887 | Meacock | Harriet | | Ormskirk | 8b | 1047 |
| Marriages | Sep | 1888 | Meacock | Louisa | | West Derby | 8b | 775 |
| Marriages | Sep | 1888 | Meacock | William Thomas | Hughes | Liverpool | 8b | 34 |
| Marriages | Dec | 1888 | Meacock | Samuel | Hart | Liverpool | 8b | 196 |
| Marriages | Mar | 1891 | Meacock | Martha Ann | Martin | Toxteth Park | 8b | 409 |
| Marriages | Jun | 1891 | Meacock | Samuel | | Ormskirk | 8b | 1079 |
| Marriages | Sep | 1893 | Meacock | Elizabeth Agnes | Egerton | West Derby | 8b | 546 |
| Marriages | Jun | 1894 | Meacock | Elizabeth | Spragg | West Derby | 8b | 773 |
| Marriages | Jun | 1896 | Meacock | Betsy | Hankin | Liverpool | 8b | 72 |
| Marriages | Jun | 1896 | Meacock | Frederick William | | West Derby | 8b | 767 |
| Marriages | Sep | 1896 | Meacock | Charles | Ashcroft | West Derby | 8b | 946 |
| Marriages | Mar | 1897 | Meacock | Mary Ellen | Parkin | West Derby | 8b | 624 |
| Marriages | Jun | 1898 | Meacock | Elizabeth Ann | Duggan | West Derby | 8b | 991 |
| Marriages | Sep | 1900 | Meacock | Edward | Webb | West Derby | 8b | 775 |
| Marriages | Jun | 1901 | Meacock | Elizabeth Alice | Foster | Liverpool | 8b | 20 |
| Marriages | Jun | 1901 | Meacock | Lilian Emma | | Ormskirk | 8b | 1285 |
| Marriages | Mar | 1902 | Meacock | William Henry | Case | West Derby | 8b | 454 |
| Marriages | Sep | 1904 | Meacock | Jessie Irene | Elston | Liverpool | 8b | 234 |
| Marriages | Dec | 1906 | Meacock | Sarah | Hall | West Derby | 8b | 774 |
| Marriages | Jun | 1913 | Meacock | Robert O | Bellis | Liverpool | 8b | 29 |
| Marriages | Jun | 1913 | Meacock | Thomas E | Taylor | West Derby | 8b | 539 |
Deaths
| event | quarter | year | surname | forename | age/surname | district | volume | page |
| Deaths | Mar | 1841 | Meacock | Alice | | Liverpool | 20 | 391 |
| Deaths | Sep | 1842 | Meacock | Ellen | | Liverpool | 20 | 301 |
| Deaths | Jun | 1843 | Meacock | Alice | | Liverpool | 20 | 345 |
| Deaths | Mar | 1844 | Meacock | John | | Liverpool | 20 | 306 |
| Deaths | Mar | 1844 | Meacock | Robert | | Liverpool | 20 | 300 |
| Deaths | Jun | 1844 | Meacock | Jane Awty | 4 | West Derby | 20 | 585 |
| Deaths | Sep | 1848 | Meacock | Jemima Mary | 0 | West Derby | 20 | 786 |
| Deaths | Dec | 1848 | Meacock | Samuel | | Liverpool | 20 | 380 |
| Deaths | Mar | 1849 | Meacock | Sarah | | Liverpool | 20 | 382 |
| Deaths | Jun | 1849 | Meacock | Mary Ann | | West Derby | 20 | 842 |
| Deaths | Mar | 1850 | Meacock | Dorothy | | West Derby | 20 | 743 |
| Deaths | Sep | 1850 | Meacock | Isaac | | Liverpool | 20 | 250 |
| Deaths | Sep | 1850 | Meacock | William | | West Derby | 20 | 853 |
| Deaths | Mar | 1851 | Meacock | James | | Liverpool | 20 | 237 |
| Deaths | Dec | 1851 | Meacock | James | | Liverpool | 20 | 264 |
| Deaths | Dec | 1851 | Meacock | Mary Eliza | | Liverpool | 20 | 265 |
| Deaths | Mar | 1852 | Meacock | Annette | | Liverpool | 8b | 101 |
| Deaths | Mar | 1852 | Meacock | Annette | | Liverpool | 8b | 181 |
| Deaths | Mar | 1852 | Meacock | Mary | | Liverpool | 8b | 1__ |
| Deaths | Mar | 1852 | Meacock | Mary | | Liverpool | 8b | 115 |
| Deaths | Sep | 1855 | Meacock | Jane | | Liverpool | 8b | 178 |
| Deaths | Dec | 1858 | Meacock | Margaret | | West Derby | 8b | 397 |
| Deaths | Mar | 1859 | Meacock | Mary | | Liverpool | 8b | 224 |
| Deaths | Mar | 1862 | Meacock | Sarah | | Liverpool | 8b | 95 |
| Deaths | Sep | 1863 | Meacock | Lucy | | West Derby | 8b | 370 |
| Deaths | Sep | 1863 | Meacock | Sarah Elizabeth | | Liverpool | 8b | 243 |
| Deaths | Mar | 1864 | Meacock | Rebecca | 36 | Liverpool | 8b | 249 |
| Deaths | Dec | 1865 | Meacock | Thomas | | Liverpool | 8b | 206 |
| Deaths | Mar | 1866 | Meacock | Jane | 5 | West Derby | 8b | 524 |
| Deaths | Sep | 1866 | Meacock | Ann | 0 | Liverpool | 8b | 126 |
| Deaths | Sep | 1866 | Meacock | Ann | 29 | Liverpool | 8b | 107 |
| Deaths | Sep | 1866 | Meacock | William E | 1 | West Derby | 8b | 561 |
| Deaths | Mar | 1867 | Meacock | Sarah Jane | 0 | Liverpool | 8b | 46 |
| Deaths | Dec | 1867 | Meacock | William Miller | 0 | West Derby | 8b | 295 |
| Deaths | Sep | 1868 | Meacock | Albert Edward | 0 | West Derby | 8b | 345 |
| Deaths | Sep | 1868 | Meacock | Mary Ellen | 49 | West Derby | 8b | 463 |
| Deaths | Sep | 1868 | Meacock | William Joynson | 14 | West Derby | 8b | 431 |
| Deaths | Jun | 1869 | Meacock | Elizabeth | 0 | West Derby | 8b | 397 |
| Deaths | Sep | 1870 | Meacock | John | 61 | Liverpool | 8b | 179 |
| Deaths | Dec | 1870 | Meacock | Elizabeth Ann | 0 | West Derby | 8b | 356 |
| Deaths | Dec | 1870 | Meacock | Henry James | 5 | West Derby | 8b | 350 |
| Deaths | Dec | 1870 | Meacock | Laura | 4 | West Derby | 8b | 374 |
| Deaths | Mar | 1871 | Meacock | Edward | 63 | Liverpool | 8b | 281 |
| Deaths | Sep | 1871 | Meacock | Alfred | 1 | West Derby | 8b | 367 |
| Deaths | Sep | 1871 | Meacock | Henrietta | 0 | West Derby | 8b | 333 |
| Deaths | Sep | 1871 | Meacock | Mary | 73 | West Derby | 8b | 399 |
| Deaths | Jun | 1872 | Meacock | Martha | 71 | West Derby | 8b | 266 |
| Deaths | Sep | 1872 | Meacock | Hessie Maud | 4 | West Derby | 8b | 341 |
| Deaths | Dec | 1872 | Meacock | Sarah | 16 | Liverpool | 8b | 12 |
| Deaths | Mar | 1873 | Meacock | William Isaac | 64 | West Derby | 8b | 288 |
| Deaths | Sep | 1873 | Meacock | Ann | 72 | West Derby | 8b | 399 |
| Deaths | Sep | 1873 | Meacock | William | 1 | West Derby | 8b | 396 |
| Deaths | Dec | 1873 | Meacock | John | 1 | West Derby | 8b | 266 |
| Deaths | Jun | 1874 | Meacock | Mary Ann | 46 | West Derby | 8b | 244 |
| Deaths | Sep | 1874 | Meacock | Naomi Ellen | 7 | West Derby | 8b | 359 |
| Deaths | Sep | 1874 | Meacock | Oliver Edward | 5 | West Derby | 8b | 336 |
| Deaths | Mar | 1876 | Meacock | George | 1 | West Derby | 8b | 456 |
| Deaths | Mar | 1876 | Meacock | George | 1 | West Derby | 8b | 455 |
| Deaths | Mar | 1876 | Meacock | Margaret | 76 | Liverpool | 8b | 165 |
| Deaths | Jun | 1876 | Meacock | Clara Ann | 0 | West Derby | 8b | 313 |
| Deaths | Mar | 1877 | Meacock | Catherine | 0 | West Derby | 8b | 300 |
| Deaths | Mar | 1878 | Meacock | William | 52 | West Derby | 8b | 369 |
| Deaths | Sep | 1878 | Meacock | William | 58 | West Derby | 8b | 242 |
| Deaths | Mar | 1879 | Meacock | Ellen | 78 | West Derby | 8b | 479 |
| Deaths | Mar | 1879 | Meacock | Samuel | 50 | Liverpool | 8b | 1 |
| Deaths | Dec | 1879 | Meacock | John Henry | 1 | Liverpool | 8b | 9 |
| Deaths | Sep | 1881 | Meacock | William | 0 | West Derby | 8b | 292 |
| Deaths | Dec | 1882 | Meacock | Ann | 56 | West Derby | 8b | 462 |
| Deaths | Mar | 1883 | Meacock | Robert Henry | 0 | West Derby | 8b | 342 |
| Deaths | Mar | 1884 | Meacock | Robert Owen | 0 | Toxteth Park | 8b | 183 |
| Deaths | Dec | 1884 | Meacock | Mary Ellen | 0 | Toxteth Park | 8b | 217 |
| Deaths | Jun | 1885 | Meacock | John Barcley | 0 | West Derby | 8b | 423 |
| Deaths | Sep | 1886 | Meacock | Ellen | 69 | Toxteth Park | 8b | 219 |
| Deaths | Jun | 1887 | Meacock | Joseph Oswald | 0 | West Derby | 8b | 466 |
| Deaths | Mar | 1888 | Meacock | Alexander | 0 | West Derby | 8b | 432 |
| Deaths | Mar | 1888 | Meacock | Cecilia | 54 | Liverpool | 8b | 34 |
| Deaths | Mar | 1888 | Meacock | Joseph | 29 | West Derby | 8b | 421 |
| Deaths | Sep | 1888 | Meacock | Frederick | 64 | Ormskirk | 8b | 447 |
| Deaths | Dec | 1888 | Meacock | Alice | 32 | Toxteth Park | 8b | 212 |
| Deaths | Jun | 1889 | Meacock | John | 51 | West Derby | 8b | 239 |
| Deaths | Sep | 1889 | Meacock | Cecilia | 1 | Liverpool | 8b | 43 |
| Deaths | Sep | 1890 | Meacock | William | 67 | West Derby | 8b | 447 |
| Deaths | Dec | 1890 | Meacock | Robert | 42 | Prescot | 8b | 517 |
| Deaths | Mar | 1891 | Meacock | Edward | 64 | Toxteth Park | 8b | 189 |
| Deaths | Sep | 1891 | Meacock | Joseph | 59 | Liverpool | 8b | 31 |
| Deaths | Mar | 1892 | Meacock | Mary Anna | 35 | West Derby | 8b | 315 |
| Deaths | Jun | 1892 | Meacock | Harriet | 60 | West Derby | 8b | 409 |
| Deaths | Sep | 1892 | Meacock | Emma | 65 | Ormskirk | 8b | 495 |
| Deaths | Mar | 1896 | Meacock | William | 58 | West Derby | 8b | 404 |
| Deaths | Mar | 1897 | Meacock | Annie | 20 | Toxteth Park | 8b | 191 |
| Deaths | Jun | 1898 | Meacock | Dorothy Maud | 0 | Liverpool | 8b | 86 |
| Deaths | Mar | 1899 | Meacock | Ellen | 40 | Liverpool | 8b | 22 |
| Deaths | Mar | 1900 | Meacock | Robert | 76 | Prescot | 8b | 588 |
| Deaths | Dec | 1900 | Meacock | Alfred Albert | 59 | West Derby | 8b | 251 |
| Deaths | Jun | 1901 | Meacock | Hannah | 0 | Liverpool | 8b | 25 |
| Deaths | Dec | 1901 | Meacock | Ruth | 76 | West Derby | 8b | 372 |
| Deaths | Sep | 1903 | Meacock | Elizabeth | 73 | West Derby | 8b | 205 |
| Deaths | Mar | 1904 | Meacock | Elizabeth | 50 | Liverpool | 8b | 55 |
| Deaths | Dec | 1904 | Meacock | Florence | 1 | West Derby | 8b | 410 |
| Deaths | Mar | 1905 | Meacock | Thomas | 32 | West Derby | 8b | 309 |
| Deaths | Sep | 1905 | Meacock | Charlotte | 75 | West Derby | 8b | 229 |
| Deaths | Jun | 1907 | Meacock | Samuel | 0 | West Derby | 8b | 229 |
| Deaths | Mar | 1908 | Meacock | Edward | 67 | Liverpool | 8b | 66 |
| Deaths | Mar | 1910 | Meacock | Ann | 74 | West Derby | 8b | 403 |
Top
E-mail Larry Meacoe