| Name | Age | Occupation | Birth place |
|---|---|---|---|
| William Meacock | 39 | confectioner | not Lancashire |
| Mary Meacock | 40 | none | not Lancashire |
| Ann Meacock | 16 | none | Lancashire |
| Edward Meacock | 14 | none | Lancashire |
| Elizabeth Meacock | 10 | none | Lancashire |
| William Meacock | 7 | none | Lancashire |
| John Meacock | 3 | none | Lancashire |
| Jane Meacock | 1 | none | Lancashire |
| William Meacock | 20 | none | not Lancashire |
| Michael Woodward | 17 | none | Lancashire |
| Name | Age | Occupation | Birth place |
|---|---|---|---|
| Edward Meacock | 35 | flour dealer | Lancashire |
| Dorothy Meacock | 35 | none | Lancashire |
| Emma Meacock | 8 | none | Lancashire |
| Edward Meacock | 4 | none | Lancashire |
| Dorothy Meacock | 1 | none | Lancashire |
| Ann Sharples | 18 | female servant | Lancashire |
| Name | Age | Occupation | Birth place |
|---|---|---|---|
| Joseph Meacock | 53 | labourer | Lancashire |
| Betsey Meacock | 55 | none | Lancashire |
| Joseph Meacock | 20 | none | Lancashire |
| John Meacock | 17 | gilder | Lancashire |
| Samuel Meacock | 13 | none | Lancashire |
| Name | Age | Occupation | Birth place |
|---|---|---|---|
| Sarah Meacock | 14 | female servant | Lancashire |
| Name | Age | Occupation | Birth place |
|---|---|---|---|
| Henry Meacock | 25 | paper hanger | Lancashire |
| Amelia Meacock | 25 | none | Lancashire |
| Caroline Meacock | 21m | none | Lancashire |
| Name | Age | Occupation | Birth place |
|---|---|---|---|
| Mary Meacock | 46 | Ind | Lancashire |
| Name | Age | Occupation | Birth place |
|---|---|---|---|
| Mary Meacock | 50 | Ind | Lancashire |
| Name | Age | Occupation | Birth place |
|---|---|---|---|
| Burke Meacock | 50 | cork cutter | not Lancashire |
| Margaret Meacock | 55 | none | not Lancashire |
| Name | Age | Occupation | Birth place |
|---|---|---|---|
| Samuel Meacock | 62 | hotel keeper | not Lancashire |
| Mary Meacock | 60 | none | not Lancashire |
| William Meacock | 20 | none | not Lancashire |
| Jane Meacock | 17 | none | not Lancashire |
| Frederick Meacock | 15 | none | Lancashire |
| Emma Meacock | 13 | none | Lancashire |
| Harriet Meacock | 11 | none | Lancashire |
| Samuel Meacock | 10 | none | Lancashire |
| Name | Age | Occupation | Birth place |
|---|---|---|---|
| Sarah Meacock | 20 | none | not Lancashire |
| Name | Age | Occupation | Birth place |
|---|---|---|---|
| John Meacock | 35 | ? | Lancashire |
| Jane Meacock | 33 | none | Lancashire |
| Sarah Meacock | 82 | none | Lancashire |
| Martha Dodd | 18 | female servant | Lancashire |
| Name | Relation | Married | Age | Occupation | Birth place |
|---|---|---|---|---|---|
| Mary Meacock | head | wid | 51 | confectioner | Gainsborough, Lincolnshire |
| Elizabeth Meacock | daughter | unn | 19 | housekeeper | Liverpool, Lancashire |
| William Meacock | son | unn | 16 | app confectioner | Liverpool, Lancashire |
| Mary Meacock | daughter | unn | 15 | scholar | Liverpool, Lancashire |
| John Meacock | son | unn | 13 | scholar | Liverpool, Lancashire |
| Dora Meacock | neice | unn | 12 | scholar | Liverpool, Lancashire |
| Edward Woodward | nephew | unn | 2 | visitor | Liverpool, Lancashire |
Ann Meacock and Michael Woodward were married on February 24, 1848 |
| Name | Relation | Married | Age | Occupation | Birth place |
|---|---|---|---|---|---|
| Michael Woodward | head | mar | 26 | confectioner | Liverpool, Lancashire |
| Ann Woodward | wife | mar | 25 | none | Liverpool, Lancashire |
| William M. Woodward | son | unn | 2m | none | Liverpool, Lancashire |
Edward Meacock and Rebecca Hughes were married on September 11, 1850 |
| Name | Relation | Married | Age | Occupation | Birth place |
|---|---|---|---|---|---|
| Edward Meacock | head | mar | 23 | confectioner | Liverpool, Lancashire |
| Rebecca Meacock | wife | mar | 23 | none | Liverpool, Lancashire |
| Emma Meacock | neice | unn | 18 | servant | Liverpool, Lancashire |
| William Auty | visitor | wid | 59 | receiving parish relief | Lincolnshire |
| Name | Relation | Married | Age | Occupation | Birth place |
|---|---|---|---|---|---|
| Thomas Meacock | head | wid | 50 | grocer | Stanley, Cheshire |
| Martha Meacock | daughter | unm | 21 | none | Liverpool, Lancashire |
| Anne Meacock | daughter | unm | 19 | none | Liverpool, Lancashire |
| Thomas Meacock | son | unm | 7 | none | Liverpool, Lancashire |
| Name | Relation | Married | Age | Occupation | Birth place |
|---|---|---|---|---|---|
| William Meacock | head | mar | 28 | joiner | Parkgate, Cheshire |
| Mary E Meacock | wife | mar | 31 | none | Liverpool, Lancashire |
| Robert Meacock | son | unm | 2 | none | Liverpool, Lancashire |
| Name | Relation | Married | Age | Occupation | Birth place |
|---|---|---|---|---|---|
| Mary Meacock | head | wid | 70 | hotel Keeper | |
| William Meacock | son | unm | 35 | merchant shipping clerk | Runcorn, Cheshire |
| Sarah Meacock | daughter | unm | 30 | none | Runcorn, Cheshire |
| Jane Meacock | daughter | unm | 27 | none | Runcorn, Cheshire |
| Frederick Meacock | son | unm | 25 | merchant shipping clerk | Liverpool, Lancashire |
| Emma Meacock | daughter | unm | 23 | none | Liverpool, Lancashire |
| Harriet Meacock | daughter | unm | 20 | none | Liverpool, Lancashire |
| Samuel Meacock | son | unm | 19 | general merchant clerk | Liverpool, Lancashire |
| Name | Relation | Married | Age | Occupation | Birth place |
|---|---|---|---|---|---|
| Burke Meacock | head | mar | 64 | cork cutter | Chester, Cheshire |
| Margaret Meacock | wife | mar | 72 | none | Pulford, Cheshire |
| Name | Relation | Married | Age | Occupation | Birth place |
|---|---|---|---|---|---|
| Sarah Meacock | servant | unm | 23 | general servant | Cheshire |
| Name | Relation | Married | Age | Occupation | Birth place |
|---|---|---|---|---|---|
| George Meacock | head | mar | 25 | shoe maker | Ireland |
| Eliza Meacock | wife | mar | 23 | none | Ireland |
| Robert Meacock | son | unm | 2m | none | Preston |
| Name | Relation | Married | Age | Occupation | Birth place |
|---|---|---|---|---|---|
| Martha Miller | head | wid | 40 | none | Cumberland |
| Edward Meacock | nephew | unm | 14 | scholar | Liverpool, Lancashire |
| Ann Jane Meacock | niece | unm | 8 | scholar | Liverpool, Lancashire |
| Name | Relation | Married | Age | Occupation | Birth place |
|---|---|---|---|---|---|
| Thomas Meacock | head | mar | 50 | provisions dealer | Stanley, Cheshire |
| Mary Meacock | wife | mar | 44 | none | Whitby |
| Emma Meacock | daughter | unm | 22 | dress maker | whitby |
| Mary A Meacock | daughter | unm | 20 | bonnet maker | Liverpool, Lancashire |
| Catherine Meacock | daughter | unm | 18 | none | Whitby |
| Name | Relation | Married | Age | Occupation | Birth place |
|---|---|---|---|---|---|
| John Meacock | head | mar | 60 | prop of houses | Whitby |
| Sarah Meacock | wife | mar | 52 | none | |
| Annie Meacock | niece | unm | 17 | scholar | Liverpool, Lancashire |
| Name | Relation | Married | Age | Occupation | Birth place |
|---|---|---|---|---|---|
| James Meacock | head | mar | 43 | patentee | Runcorn |
| Mary Elizabeth Meacock | wife | mar | 28 | none | Jamaica |
| Amelia Meacock | daughter | unm | 9 | scholar | Jamaica |
| Frederick G Meacock | son | unm | 6 | scholar | Jamaica |
| Pauline Annette Meacock | daughter | unm | 5m | none | Liverpool, Lancashire |
| Name | Relation | Married | Age | Occupation | Birth place |
|---|---|---|---|---|---|
| Letitia Meacock | visitor | unm | 22 | governess | Liverpool, Lancashire |
| Name | Relation | Married | Age | Occupation | Birth place |
|---|---|---|---|---|---|
| Mary Meacock | servant | unm | 21 | house servant | Waverton, Cheshire |
| Name | Relation | Married | Age | Occupation | Birth place |
|---|---|---|---|---|---|
| William Meacock | lodger | unm | 34 | gentleman | Liverpool, Lancashire |
| Name | Relation | Married | Age | Occupation | Birth place |
|---|---|---|---|---|---|
| Edward Meacock | inmate | wid | 35 | pauper/baker | Upton, Cheshire |
| Ann Meacock | inmate | unm | 18 | pauper/servant | Frodsham, Cheshire |
| Name | Relation | Married | Age | Occupation | Birth place |
|---|---|---|---|---|---|
| Mary Meacock | visitor | unm | 62 | annuitant | Liverpool, Lancashire |
| Name | Relation | Married | Age | Occupation | Birth place |
|---|---|---|---|---|---|
| William Meacock | lodger | unm | 24 | ? | Neston, Cheshire |
| Name | Relation | Married | Age | Occupation | Birth place |
|---|---|---|---|---|---|
| Joseph Meacock | head | wid | 60 | warehouseman | Hangwall, Cheshire |
| John Hale | son-in-law | mar | 32 | joiner | ? |
| Elizabeth Hale | wife | mar | 27 | none | widnes |
| J Sarah Hale | daughter | unm | 5 | none | Liverpool, Lancashire |
| Joseph Hale | son | unm | 3 | none | Liverpool, Lancashire |
| Elizabeth Hale | daughter | unm | 3 | none | Liverpool, Lancashire |
John Auty Meacock was born on September 4, 1860 |
John Meacock and Sarah Peck were married on December 16, 1860 |
| Name | Relation | Married | Age | Occupation | Birth place |
|---|---|---|---|---|---|
| John Meacock | head | mar | 22 | butcher | Liverpool, Lancashire |
| Sarah Meacock | wife | mar | 20 | none | Newark, Notts. |
| John Meacock | son | unn | 1 | none | Liverpool, Lancashire |
Edward and Rebecca Meacock have not yet been found in the 1861 census. |
| Name | Relation | Married | Age | Occupation | Birth place |
|---|---|---|---|---|---|
| Michael Woodward | head | mar | 37 | confectioner | Liverpool, Lancashire |
| Ann Woodward | wife | mar | 36 | none | Liverpool, Lancashire |
| Edward Woodward | son | unm | 12 | scholar | Liverpool, Lancashire |
| William Woodward | son | unm | 18 | scholar | Liverpool, Lancashire |
| Mary Woodward | daughter | unm | 8 | scholar | Liverpool, Lancashire |
| John Woodward | son | unm | 4 | scholar | Liverpool, Lancashire |
| Arthur Woodward | son | unm | 1 | none | Liverpool, Lancashire |
| Dora Meacock | servant | unm | 21 | house servant | Liverpool, Lancashire |
Elizabeth Meacock and William Boumphrey were married on February 9, 1857 |
| Name | Relation | Married | Age | Occupation | Birth place |
|---|---|---|---|---|---|
| William Boumphrey | head | mar | 29 | coal merchant, book keeper | Liverpool, Lancashire |
| Elizabeth Boumphrey | wife | mar | 29 | none | Liverpool, Lancashire |
| Frederick William Boumphrey | son | unm | 3 | none | Liverpool, Lancashire |
| Thomas Henry Boumphrey | son | unm | 2 | none | Liverpool, Lancashire |
| Name | Relation | Married | Age | Occupation | Birth place |
|---|---|---|---|---|---|
| Ann J Meacock | servant | unm | 18 | shopwoman | Liverpool, Lancashire |
| Name | Relation | Married | Age | Occupation | Birth place |
|---|---|---|---|---|---|
| Ann Meacock | daughter | unm | 28 | none | Liverpool, Lancashire |
| Elizabeth Meacock | daughter | unm | 26 | none | Liverpool, Lancashire |
| Thomas Meacock | son | unm | 17 | grocers aprentice | Liverpool, Lancashire |
| Name | Relation | Married | Age | Occupation | Birth place |
|---|---|---|---|---|---|
| John Meacock | head | wid | 44 | cork cutter | Chester, Cheshire |
| Thomas Meacock | son | unm | 14 | cork cutter | Liverpool, Lancashire |
| Mary Ann Gordon | stepdau | unm | 20 | servant | Bolton, Lancashire |
| Name | Relation | Married | Age | Occupation | Birth place |
|---|---|---|---|---|---|
| Joseph Meacock | head | mar | 40 | boatman | Liverpool, Lancashire |
| Celila Meacock | wife | mar | 39 | none | Liverpool, Lancashire |
| Joseph Meacock | son | unm | 7 | none | Liverpool, Lancashire |
| Sarah Meacock | daughter | unm | 5 | none | Liverpool, Lancashire |
| Ann Meacock | border | wid | 50 | none | Liverpool, Lancashire |
| Name | Relation | Married | Age | Occupation | Birth place |
|---|---|---|---|---|---|
| John Meacock | head | mar | 26 | public baker | |
| Ann Meacock | wife | mar | 24 | none | Hoole, Cheshire |
| William Henry Meacock | son | unm | 4 | scholar | Liverpool, Lancashire |
| Mary Meacock | daughter | unm | 2 | none | Liverpool, Lancashire |
| Elizabeth Ann Meacock | daughter | unm | 1m | none | Liverpool, Lancashire |
| Name | Relation | Married | Age | Occupation | Birth place |
|---|---|---|---|---|---|
| Robert Meacock | head | mar | 39 | baker | Liverpool, Lancashire |
| Elizabeth Meacock | wife | mar | none | Liverpool, Lancashire | |
| Thomas Meacock | son | unm | 10 | scholar | Liverpool, Lancashire |
| Mary Jane Meacock | daughter | unm | 9 | scholar | Liverpool, Lancashire |
| Elizabeth Meacock | daughter | unm | 7 | scholar | Liverpool, Lancashire |
| Robert Meacock | son | unm | 5 | scholar | Liverpool, Lancashire |
| James Meacock | son | unm | 3 | none | Liverpool, Lancashire |
| Ann Meacock | daughter | unm | 9m | none | Liverpool, Lancashire |
| Name | Relation | Married | Age | Occupation | Birth place |
|---|---|---|---|---|---|
| John Meacock | head | none | |||
| John Auty Meacock | son | none |
| Name | Relation | Married | Age | Occupation | Birth place |
|---|---|---|---|---|---|
| Margaret Meacock | inmate | unm | 66 | washer woman | Liverpool, Lancashire |
| Name | Relation | Married | Age | Occupation | Birth place |
|---|---|---|---|---|---|
| Margaret Simpson | wife | mar | 45 | wife of marine engineer | Ireland |
| Margaret Simpson | daughter | unm | 12 | scholar | Liverpool, Lancashire |
| Elizabeth Simpson | daughter | unm | 10 | scholar | Liverpool, Lancashire |
| Catherine Simpson | daughter | unm | 8 | scholar | Liverpool, Lancashire |
| Sarah Simpson | daughter | unm | 3 | none | Liverpool, Lancashire |
| Anne Simpson | daughter | unm | 1 | none | Liverpool, Lancashire |
| Minnie Reffe | servant | unm | 17 | general servant | Ireland |
| Annie Thirsllen | servant | unm | 14 | general servant | Liverpool, Lancashire |
Deaths December quarter 1865 William Meacock Woodward District: West Derby, Volume: 8b, Page: 358 |
| Name | Relation | Married | Age | Occupation | Birth place |
|---|---|---|---|---|---|
| John A. Meacock | border | unn | 21 | assistant iron monger | Liverpool, Lancashire |
| Name | Relation | Married | Age | Occupation | Birth place |
|---|---|---|---|---|---|
| Ann Woodward | head | wid | 56 | none | Liverpool, Lancashire |
| Mary Woodward | daughter | unm | 28 | none | Liverpool, Lancashire |
| John Woodward | son | unm | 24 | Confectioner | Liverpool, Lancashire |
| Arthur Woodward | son | unm | 21 | Confectioner | Liverpool, Lancashire |
| Annie Woodward | daughter | unm | 18 | none | Liverpool, Lancashire |
| Edward Woodward | son | mar | 32 | Confectioner | Liverpool, Lancashire |
| Jane Woodward | son's wife | mar | 30 | none | Liverpool, Lancashire |
| Edwd.A. Woodward | gson | unm | 7 | Scholar | Liverpool, Lancashire |
| Beatrice Woodward | daughter | unm | 5 | Scholar | Liverpool, Lancashire |
| William Woodward | son | unm | 4 | Scholar | Liverpool, Lancashire |
| Elsie M. Woodward | daughter | unm | 2 | none | Liverpool, Lancashire |
| Elizabeth WEAVER | nurse | unm | 22 | nurse dom | Liverpool, Lancashire |
| Name | Relation | Married | Age | Occupation | Birth place |
|---|---|---|---|---|---|
| Janat McCall | head | mar | 54 | shop keeper | Scotland |
| Mary McCall | daughter | unm | 23 | shop keeper | Scotland |
| Harriet McCall | daughter | unm | 17 | none | Liverpool, Lancashire |
| Catherine McCall | daughter | unm | 11 | none | Liverpool, Lancashire |
| Antonio Unvara | boarder | unm | 17 | painter | Virigo Plendo, Italy |
| Thomas Williamson | boarder | unm | 27 | general labourer | Liverpool, Lancashire |
| Margaret Simpson | visitor | mar | 53 | none | Ireland |
| Catherine Simpson | visitor | unm | 16 | none | Liverpool, Lancashire |
| Annie Simpson | visitor | unm | 10 | none | Liverpool, Lancashire |
| Name | Relation | Married | Age | Occupation | Birth place |
|---|---|---|---|---|---|
| Joseph Meacock | Head | mar | 60 | Boatman (Wat) | Liverpool, Lancashire |
| Ceceila Meacock | Wife | mar | 50 | none | Devon, Devon |
| Name | Relation | Married | Age | Occupation | Birth place |
|---|---|---|---|---|---|
| William Meacock | head | mar | 24 | baker | Liverpool, Lancashire |
| Alice Meacock | wife | mar | 24 | none | Woolton, Lancashire |
| Annie Meacock | daughter | unm | 4 | Scholar | Widnes, Lancashire |
| Elizabeth A. Meacock | daughter | unm | 1 | none | Liverpool, Lancashire |
| William Walker | nephew | umn | 9 | none | Widnes, Lancashire |
| Name | Relation | Married | Age | Occupation | Birth place |
|---|---|---|---|---|---|
| Mary Meacock | servant | unm | 21 | domestic servant | Liverpool, Lancashire |
| Name | Relation | Married | Age | Occupation | Birth place |
|---|---|---|---|---|---|
| Thomas Meacock | head | mar | 62 | Letter Press Printer | Stockport, Cheshire |
| Ruth Meacock | wife | mar | 52 | none | Liverpool, Lancashire |
| William T. Meacock | son | unm | 26 | Letter Press Printer | Liverpool, Lancashire |
| Frederick Meacock | son | unm | 23 | Clerk | Liverpool, Lancashire |
| Annie J. Meacock | daughter | unm | 16 | Assistant In Shop | Liverpool, Lancashire |
| Name | Relation | Married | Age | Occupation | Birth place |
|---|---|---|---|---|---|
| Eliza Lloyd | head | wid | 60 | Interest On Money | Runcorn, Cheshire |
| Annie Lloyd | daughter | unm | 29 | none | Liverpool, Lancashire |
| Emma L. Lloyd | daughter | mar | 27 | none | Liverpool, Lancashire |
| Emma Meacock | sister | unm | 45 | Interest On Money | Liverpool, Lancashire |
| Harriet Downward | sister | wid | 40 | Interest On Money | Liverpool, Lancashire |
| Name | Relation | Married | Age | Occupation | Birth place |
|---|---|---|---|---|---|
| Hannah Meacock | Servant | unm | 23 | Domestic Servant | Flore, Northampton |
| Name | Relation | Married | Age | Occupation | Birth place |
|---|---|---|---|---|---|
| Ellen Meacock | Inmate | unm | 19 | none | Liverpool, Lancashire |
| Name | Relation | Married | Age | Occupation | Birth place |
|---|---|---|---|---|---|
| William Meacock | Lodger | unm | 22 | Coal Boy Lab | Liverpool |
| Name | Relation | Married | Age | Occupation | Birth place |
|---|---|---|---|---|---|
| Edward Meacock | head | mar | 54 | Confectioner | Liverpool, Lancashire |
| Ellen Meacock | wife | mar | 62 | none | Colne, Lancashire |
| Catherine Roberts | servant | unm | 12 | General Servant (Domestic) | Liverpool, Lancashire |
| Name | Relation | Married | Age | Occupation | Birth place |
|---|---|---|---|---|---|
| Robert Meacock | head | mar | 24 | Brassfounder | Liverpool, Lancashire |
| Jessie Meacock | wife | mar | 23 | none | Liverpool, Lancashire |
| Name | Relation | Married | Age | Occupation | Birth place |
|---|---|---|---|---|---|
| John Meacock | head | mar | 46 | Baker | Hoole, Cheshire |
| Ellen Meacock | wife | mar | 39 | none | Liverpool, Lancashire |
| John Meacock | son | unm | 19 | Wheel Wright | Liverpool, Lancashire |
| Samuel Meacock | son | unm | 12 | Scholar | Liverpool, Lancashire |
| Thomas Meacock | son | unm | 10 | Scholar | Liverpool, Lancashire |
| Edward Meacock | son | unm | 3 | none | Liverpool, Lancashire |
| Name | Relation | Married | Age | Occupation | Birth place |
|---|---|---|---|---|---|
| Thomas Meacock | head | mar | 29 | Baker | Liverpool |
| Mary Meacock | wife | mar | 25 | none | Liverpool |
| Elizabeth Meacock | daughter | unm | 3 | none | Liverpool |
| Name | Relation | Married | Age | Occupation | Birth place |
|---|---|---|---|---|---|
| Elizabeth Meacock | servant | unn | 21 | servant |
| Name | Relation | Married | Age | Occupation | Birth place |
|---|---|---|---|---|---|
| James Crook | head | wid | 78 | none | Ormskirk |
| Mary Jane Crook | grdaug | unm | 29 | Dress Maker | Lpool, Lancashire |
| Ann Meacock | grdaug | unm | 20 | General Servant | Lpool, Lancashire |
| Name | Relation | Married | Age | Occupation | Birth place |
|---|---|---|---|---|---|
| Alfred Meacock | head | mar | 40 | Railway Porter | Cheshire |
| Charlotte Meacock | wife | mar | 41 | none | Sheffield, York |
| Wm. Meacock | son | unm | 18 | Railway Porter | Liverpool, Lancashire |
| Mary Ellen Meacock | daughter | unm | 8 | Scholar | Liverpool, Lancashire |
| Beby Meacock | daughter | unm | 5 | Scholar | Liverpool, Lancashire |
| Name | Relation | Married | Age | Occupation | Birth place |
|---|---|---|---|---|---|
| William Meacock | head | mar | 43 | Railway Engine Driver | Cheshire |
| Ann Meacock | wife | mar | 44 | none | Oswestry |
| Hannah Jane Meacock | daughter | unm | 16 | Dressmaker | Liverpool |
| Elizabeth A. Meacock | daughter | unm | 14 | Dressmaker | Liverpool |
| Martha A. Meacock | daughter | unm | 12 | Scholar | Liverpool |
| Charles Meacock | son | unm | 10 | Scholar | Liverpool |
John Auty Meacock and Elizabeth Jane Simpson were married on December 31, 1883 |
William Meacock was born on September 7, 1886. |
| Name | Relation | Married | Age | Occupation | Birth place |
|---|---|---|---|---|---|
| John Auty Meacock | head | mar | 31 | coal dealer | Liverpool, Lancashire |
| Elizabeth J. Meacock | wife | mar | 27 | none | Liverpool, Lancashire |
| William Meacock | son | unn | 4 | none | West Derby, Lancashire |
| Name | Relation | Married | Age | Occupation | Birth place |
|---|---|---|---|---|---|
| John Simpson | head | mar | 70 | coal dealer | Ireland |
| Margaret Simpson | wife | mar | 64 | none | Ireland |
| Catherine Simpson | daughter | unm | 26 | green grocer | Liverpool, Lancashire |
| Sarah L. Simpson | daughter | unm | 22 | green grocer apprentise | Liverpool, Lancashire |
| Annie B. Simpson | daughter | unm | 21 | none | Liverpool, Lancashire |
| Name | Relation | Married | Age | Occupation | Birth place |
|---|---|---|---|---|---|
| Alfred Meacock | head | mar | 50 | railway porter | Chester, Cheshire |
| Charlotte Meacock | wife | mar | 54 | none | Brightside |
| Mary E. Meacock | daughter | unm | 18 | none | Liverpool, Lancashire |
| Betsy Meacock | daughter | unm | 15 | Hudson Soap Works | Liverpool.Lancashire |
| Name | Relation | Married | Age | Occupation | Birth place |
|---|---|---|---|---|---|
| William H. Meacock | head | wid | 34 | baker | Liverpool, Lancashire |
| Annie Meacock | daughter | unm | 14 | none | Widness |
| Elizabeth A Meacock | daughter | unm | 10 | scholar | Liverpool, Lancashire |
| William H. Meacock | son | umn | 4 | none | Liverpool, Lancashire |
| Name | Relation | Married | Age | Occupation | Birth place |
|---|---|---|---|---|---|
| Thomas Meacock | head | mar | 68 | letter press printer | Stockport |
| Ruth Meacock | wife | mar | 63 | none | Salford |
| Annie J Meacock | daughter | unm | 26 | stationer | Liverpool, Lancashire |
| Name | Relation | Married | Age | Occupation | Birth place |
|---|---|---|---|---|---|
| William T. Meacock | head | mar | 36 | letter press printer | Liverpool, Lancashire |
| Mary Meacock | wife | mar | 37 | none | Liverpool, Lancashire |
| Name | Relation | Married | Age | Occupation | Birth place |
|---|---|---|---|---|---|
| John Auty Meacock | head | mar | 40 | coal merchant | Liverpool, Lancashire |
| Elizabeth J. Meacock | wife | mar | 36 | none | Liverpool, Lancashire |
| William Meacock | son | unn | 14 | none | West Derby, Lancashire |
| Arttius Edward May | visitor | unn | 17 | clerk Midland Railway | Patricroft, Manchester |
| Minnie Brown | servant | unn | 22 | general servant, domestic | West Derby, Lancashire |
| Name | Relation | Married | Age | Occupation | Birth place |
|---|---|---|---|---|---|
| William T. Meacock | head | mar | 46 | printer | Liverpool, Lancashire |
| Mary Meacock | wife | mar | 46 | none | Liverpool, Lancashire |
| Winifred Meacock | daughter | unm | 8 | none | Liverpool, Lancashire |
| Ruth Meacock | mother | wid | 76 | none | Salford, Manchester |
| Annie Meacock | sister | unm | 35 | none | Liverpool, Lancashire |
| William Meacock, born September 7,1886, emmigrated to Canada sometime between 1905 and 1911 where he married Grace Clarke, in Magog Quebec on March 13, 1911. William changed the spelling of his surname to Meacoe, which family history states, better reflected the way William or maybe Grace wanted the name pronounced. William passed away on May 13, 1957 and was burried in Abercorne, Quebec. |
1841 TABLE PATTERN
| Name | Age | Occupation | Birth place |
|---|---|---|---|
| none | |||
| none | |||
| none | |||
| none | |||
| none | |||
| none | |||
| none | |||
| none | |||
| none |
The rest
| Name | Relation | Married | Age | Occupation | Birth place |
|---|---|---|---|---|---|
| none | |||||
| none | |||||
| none | |||||
| none | |||||
| none | |||||
| none | |||||
| none | |||||
| none |
Deaths dec 1865 Woodward William Meacock W Derby 8b 358 |