ANGLO-ARGENTINE RAILWAYMEN WHO SERVED IN THE GREAT WAR, 1914 - 1918.
Buenos Aires & Pacific · Buenos Ayres Great Southern · Buenos Ayres Western · Central Argentine · Cordoba Central Railway · Central Railway of Chubut · Entre Rios Railways.
More information on the fallen is in a Casualties file.
1914-18.
| NAME. | DEPARTMENT. | RANK. | REGIMENT. |
| AITCHISON, W. A. | Telegraph | Woolwich Arsenal | |
| ANDERSON, W. A. | London Office | Private | London Scottish (Killed) |
| ANSALDO, A. | Accountant's | Sec. Lieut. | 2/6 Gloucestershire Rgt. |
| ATKINSON, G. | Traction | ||
| ATKINSON, J. R. | Traffic | Private | R.O.D. Royal Engineers (Wounded) |
| ATKINSON, W. | Traction | ||
| AUFFRET, C. | Telegraph | Interpreter | 1st American Division H.Q. |
| BACH, W. E. | Engineer's | Lieutenant | Hants Royal Garrison Artillery |
| BARNARD, W. B. | Traction | Royal West Kent Regt. | |
| BARRS, T. M. | Engineer's | Woolwich Arsenal | |
| BARTON, J. H. T. | Locomotive | Lance-Sergeant | Gloucestershire Hussars Yeomanry |
| BESLEY, F. J. | Stores | Private | Discharged (Eyesight) |
| BETTERIDGE, F. H. | Locomotive | Sergeant | Army Ordnance Corps |
| BOWDEN, C. A. | Engineer's | Sec. Lieut. | Royal Garrison Artillery |
| BOYCE, P. H. | Traction | Interpreter | Royal Engineers, Railway Corps |
| BOYS, E. J. | Irrigation | Lieutenant | Royal Garrison Artillery |
| BRADLEY, A. G. O. | Traffic | Clerical work (Wounded) | |
| BROWNE, G. H. | Engineer's | O.T.C. | |
| CALLOWAY, S. | Locomotive | Munitions. | |
| CAMERON, R. | Gl. Manager's | Captain | Royal Engineers. |
| CAREN, J. P. | Electrical | Sapper | Royal Engineers |
| CARROTT, N. K. | Traction | Lieutenant | Royal Garrison Artillery |
| CARTER, A. E. | Locomotive | Corporal | Chinese Labour Corps |
| CHADWICK, C. N. | Locomotive | Sergeant | King Edward's Horse (Wounded) |
| CHAPMAN, W. A. | Locomotive | Flight-Sergt. | R.A.F. |
| CHICKLEY, J. M. | Traction | Sapper | Royal Engineers |
| CHISWELL, F. A. | Engineer's | Sergeant | School of Electric Light |
| CHITHAM, C. M. | Stores | Lieutenant | Army Ordnance Dept. |
| CHURCHILL, C. J. | Traction | Stoker | Royal Navy (Killed in Ship's Explosion) |
| CLARK, W. G. | Traction | Corporal | Royal Engineers |
| CLARKE, J. | Locomotive | Sergeant | 5th Middlesex Regiment (Invalided home) |
| CLARKE, J. | Traction | Sergeant | Royal Engineers |
| NAME. | DEPARTMENT. | RANK. | REGIMENT. |
| CLARKE, J. B. | Engineer's | Captain | Army Ordnance Dept. |
| CLAYTON, G. J. | Engineers | Lieutenant | Royal Engineers, Inland Waterways and Docks |
| COLE, K. | London Office | Sergeant | Royal Scots |
| COLLINS, R. E. | Engineer's | Captain | Royal Engineers |
| COLLISSON, N. | London Office | Lieutenant | Royal Fusiliers |
| COOKE, W. L. | Engineer's | Corporal | Royal Engineers |
| COOPER, P. J. | Engineer's | ||
| COPLAND, T. | Traction | Scots Guards (Killed) | |
| CORLEY, W. | Locomotive | ||
| COTTERILL, R. H. | Engineer's | Captain | Royal Engineers |
| COWAN, J. | Locomotive | ||
| COWELL, H. C. | Electrical | Sapper | 2nd London Royal Engineers |
| COX, H. | Electrical | Inns of Court, O.T.C. | |
| CRESWELL, A. | Traction | Lieutenant | Royal Engineers (Wounded) |
| CROW, A. | Engineer's | Captain | Royal Engineers |
| COX, C. | Locomotive | Engineer | Admiralty Shipyard |
| DAVIDSON, C. K.
Mentioned in Despatches |
London Office | Sec. Lieut. | Royal Field Artillery |
| DAVIES, G. | Traction | A.S.C. Mechanical Transport | |
| DENNIS, L. W. H. | Traffic | Private | Northumberland Fusiliers (Wounded) |
| DEVEREUX, T. C. | Accountant's | Lieutenant | Royal Garrison Artillery |
| DIBSDALL, C. J. | Traction | ||
| DIXON, C. E. | Locomotive | Royal Field Artillery (Wounded) | |
| DOBING, G. | Traction | ||
| DODD, G. T. | Traffic | Lance-Corporal | Royal Irish Fusiliers (Wounded) |
| DOW, A. E. | Engineer's | Corporal | Railway Operating Division, Royal Engineers |
| DREW, W. H. | Electrical | Artificer | Royal Navy |
| DUHALDE, H. | Engineer's | 138th Regt., French Army (Discharged) | |
| DUNLAP, A. C. | Electrical | R.A.F. (Wounded) | |
| DUNN, J. W. | Traction | Lieutenant | |
| DYKE, H. G. | Engineer's | Lieutenant | Royal Engineers (Wounded) |
| EDGAR, H. | Traction | ||
| ELLIS, J. | Locomotive | Munitions | |
| ELLIS, P. | Engineer's | Captain | R.A.F. (attached Air Board) |
| ELLIS, S. H. | Engineer's | Corporal | Middlesex Imperial Yeomanry |
| ELLIS, W. | Tramway | ||
| FARNISH, A. W. | Locomotive | Sapper | Royal Engineers |
| FINALYSON, D. | Traction | Corporal | Royal Engineers |
| FINLEY, D. | Locomotive | ||
| FIRTH, W. | Traction | Private | Royal Engineers |
| FITZPATRICK, J. E. | Electrical | Air Mechanic | R.A.F. |
| NAME. | DEPARTMENT. | RANK. | REGIMENT. |
| FITZPATRICK, S. D. | Stores | Reported Killed. | |
| FLACK, G. V. F. | Traction | ||
| FOOT, S. R. N. | Traction | Lance-Corporal | Welsh Pioneers |
| FORREST, F. W. A. | Electrical | Lieutenant | 9th Royal West Kent Regiment |
| FORSYTH, J. B. | Traction | ||
| FRANNACK, C. V. | Traffic | Royal Irish Fusiliers | |
| FRASER, S. R. C. | Locomotive | Captain | Royal Engineers |
| GARBUTT, A. W. | Engineer's | Sec. Lieut. | Royal Field Artillery (Wounded) |
| GASCOIGNE, E. | Traction | ||
| GIBSON, J. | Traction | ||
| GORMAN, J. K. | Traffic | ||
| GOWAN, J. | Locomotive | ||
| GRAHAM, W. T. | Engineer's | Sergeant | Royal Engineers, Inland Water Transport |
| GREENFIELD, C. R. | Traction | ||
| GRIFFITHS, C. H. | Accountant's | Trooper | 6th Inniskilling Dragoons |
| GRIFFITHS, T. K. | Locomotive | Sec. Lieut. | Railway Operating Division, Royal Engineers |
| GUBBINS, H. M. G. | Locomotive | Sec. Lieut. | 3rd Berks., R. H. A. |
| HAIGH, N. S. | Traction | Private | Naval Construction Works, Airship Section. |
| HALL, A. | Telegraph | Royal Horse Artillery | |
| HALL, E. | Engineer's | Corporal | O.T.C. |
| HALL, G. | Traction | ||
| HARLE, J. W. | Traction | Northumberland Fusiliers | |
| HASLAM, C. | Locomotive | Engine Room Artificer | H.M.S. "Blenheim" |
| HAWKINS, H. F. | Locomotive | Trooper | Hon. Artillery Company |
| HAY CURRIE, E. | Engineer's | Captain | Royal Engineers, Inland Water Transport |
| HAYES, C. B. | Telegraph | Captain | 10th Hampshire (Reported killed) |
| HEARD, A. R. | Traction | Sergeant | Royal Engineers (Deceased) |
| HENDERSON, J. A. | Engineer's | ||
| HICKS-WILSON, J. E. | Telegraph | Lieutenant | Royal Field Artillery |
| HICKS, W. N. | London Office | Sec. Lieut. | R.A.F. (Killed) |
| HILL, W. | Traction | Army Service Corps | |
| HOBEN, F. J. | Engineer's | Bombardier | Royal Field Artillery (Killed) |
| HOGG, A. T. J. | Traction | ||
| HORNER, W. | Electrical | Sec. Lieut. | Royal Garrison Artillery (Killed) |
| HORSEFIELD, T. | Traction | ||
| HOWELLS, J. | Engineer's | Captain | Royal Engineers |
| HURNDALL, C. Awarded Military Cross |
London Office | Captain | Royal Field Artillery |
| HOLLAND, C. G. | Traffic Dept. | ||
| INGLIS, T. | Accountant's | Corporal | King's Own Royal Lancs. |
| INMAN, J. W. | Telegraph | Sec. Lieut. | Royal Engineers |
| IVORY, A. | Locomotive | Northumberland Fusiliers |
| NAME. | DEPARTMENT. | RANK. | REGIMENT. |
| JACKSON, F. G. | London Office | O.T.C. | |
| JACOBS, M. | Engineer's | Sec. Corporal, Stores Issuer |
226th Railway Company, Royal Engineers |
| JOLLIFFE, C. A. | Locomotive | Sec. Lieut. | Royal Engineers |
| JONES, H. | Traction | ||
| KERGAN, M. | Traffic | Munitions | |
| KELLY, A. C. | Electrical | Major | Royal Engineers |
| KENDAL, R. G. | Locomotive | Captain | Royal Field Artillery |
| KIDDY, M. S. | London Office | Captain | R.A.F. (Wounded) |
| KING, W. D. V. O. | Engineer's | Colonel | Royal Engineers |
| KIRBY, B. N. | Engineer's | Deputy-Assistant Inspector | Woolwich |
| KRAUSSE, W. | Engineer's | ||
| KYLE, R. A. | Traction | Captain | Royal Engineers, Inland Waterways and Docks |
| KILDUFF, J. G. | Engineer's | ||
| LANGDON, D. E. | Traction | Captain | 1st Batt. Duke of Cornwall's Light Infantry (Killed) |
| LAST, J. | Engineer's | R.A.F. | |
| LAZURUS, L. | Accountant's | Private | 945 Area Employment (Artizans) Company |
| LEAHY, P. E. | Engineer's | Lt.-Col. | 6th Batt. York and Lancaster Regiment (Killed) |
| LEAKE, G. G. | Engineer's | Private | King's Colonial Light Infantry |
| LEEDS, H. | Traction | 1st Division Engineers (Killed) | |
| LE GALL, L. | Traction | French Reservist | |
| LONDON, C. S. | Traction | Sec. Lieut. | South Staffordshire |
| LOUSTON, J. B. | Engineer's | French Army (Killed) | |
| LOUSTON, L. | Stores | Private | French Army (Prisoner) |
| LYALL, J. | Electrical | Lance-Corpl. | Highland Light Infantry (Killed) |
| MACLEAN, G. E. | Engineer's | ||
| MACRAE, E. | Engineer's | Captain | Royal Engineers |
| MAKIN, W. A. | Traction | Sapper | Royal Engineers, R.O.D. |
| MANNERS, W. G. | Engineer's | Captain | Intelligence Department |
| MARDON, F. | Locomotive | Rifleman | King's Royal Rifles (Killed) |
| MARR, J. E. | Traffic | Corporal | 1st King Edward's Horse (Wounded) |
| MARTIN, H. T. | Traction | Sapper | Railway Operating Division, Royal Engineers |
| MATHESON, J. C. | Traffic | Sergeant | Army Service Corps |
| MATHEWS, S. T. | Traction | Royal Army Medical Corps | |
| MATTICK, V. A. | Engineer's | Inspector of Munitions | |
| MAUDLING, L. H. | London Office | Sec. Lieut. | 5th Middlesex Regiment (Wounded) |
| MAYES, H. | Electrical | Senior Assistant Civilian Inspector of Munitions |
| NAME. | DEPARTMENT. | RANK. | REGIMENT. |
| MAYNE, E. I. | Locomotive | Lieutenant | R.A.F. |
| MAYNE, W. A. | Engineer's | Sec. Lieut. | Royal Engineers |
| MCLEWIN, A. | Telegraph | Small Arms Factory | |
| MCNALLY, F. H. | London Office | Private | London Scottish (Killed) |
| MCCOLGAN, J. | Telegraph | Munitions | |
| MCCRIRICK, J. | Engineer's | Sergeant | Royal Engineers, Inland Water Transport |
| MCGOEY, J. | Traffic | Private | Royal Irish Guards |
| MCGOUGH, J. | Locomotive | Air Mechanic | R.A.F. |
| MCGUIGAN, W. | Traffic | Trooper | Royal Horse Guards |
| MEASURES, J. W. | Engineer's | ||
| MENZIES, A. L. | Engineer's | Sec. Lieut. | Royal Field Artillery (Killed) |
| MERRIMAN, G. W. | Traction | Sergeant | 18th Royal Fusiliers (Wounded) |
| MILNE, E. | Workshops Manager | Sec. Lieut. | Royal Engineers |
| MOFFATT, J. | Locomotive | Private | 10th Border Regiment |
| MONK, W. H. | Locomotive | ||
| MONOGHAM, J. | Traction | Sapper | R.E., 367th Forestry Coy. |
| MORDECAI, A. B. | Engineer's | Private | Motor Transport, Army Service Corps |
| MORRIS, J. | Traction | Sapper | Royal Engineers |
| MORRIS, T. | Traction | Sapper | Royal Engineers |
| MORRIS, W. Awarded the Military Medal |
Engineer's | Private | Northumberland Fusiliers |
| MULLER, J. S. | Telegraph | ||
| MUNDAY, G. W. | Electrical | Lieutenant | Royal Engineers, Inland Waterways and Docks |
| MAPLES, G. | Tramways Manager | R.A.F. | |
| NEIL, R. R. | Traffic | Segt. Major | Army Service Corps |
| NICOLSON, J. C. | London Office | Sec. Lieut. | Royal Garrison Artillery (Wounded) |
| NORRINGTON, A. E. | London Office | Band Sergeant | Royal Fusiliers (Wounded, since died) |
| NUNN, B. | Driver | Woolwich Arsenal | |
| O'BRIEN, P. F. | Gl. Manager's | Trooper | King Edward's Horse |
| OLIVER, L. J. | London Office | Sapper | Royal Engineers |
| O'MALLEY, C. | Stores | Private | A.S.C. Remounts |
| PATMAN, S. A. | London Office | Private | Army Pay Corps |
| PARKINSON, E. M. | Engineer's | Lieutenant | 18th Northumberland Fusiliers |
| PARSONS, H. A. | Locomotive | Trooper | King Edward's Horse |
| PEARSON, M. C. | Traffic | Lieutenant | Cameron Highlanders (Killed) |
| PENNOCK, H. | Traction | Lieutenant | Royal Engineers |
| PETTY, F. L. | Traction | ||
| PICTOR, R. D. | Engineer's | ||
| PILDITCH, E. | Engineer's | Sec. Lieut. | Royal Engineers (Wounded) |
| PIPER, H. E. | Traction | Stoker | Royal Navy |
| POWELL, A. W. Awarded the D.C.M. |
Traffic | Sec. Lieut. | Queen's Royal West Surrey Regiment (Killed) |
| NAME. | DEPARTMENT. | RANK. | REGIMENT. |
| PREECE, A. C. | Traction | Railway work | |
| PULBROOK, M. | Electrical | Driver | Royal Engineers |
| RAE, W. J. B. | Accountant's | Lance Corpl. | 1st Batt. Queen's Own Cameron Highlanders (Wounded) |
| RAY, A. J. | Engineer's | Captain | Royal Engineers (Wounded twice) |
| RAKER, J. | Locomotive | Army Pay Corps | |
| RANKIN, R. M. | Stores | Sergeant | 25th Royal Fusiliers |
| READ, A. J. | Locomotive | Sec. Lieut. | Duke of Cornwall's Light Infantry (Wounded) |
| REDFEARN, P. W. | Locomotive | Lieutenant | Persian Light Horse |
| REYNOLDS, L. | Engineer's | Staff-Sergt. | Army Service Corps |
| RICHARDSON, P. J. M. | Medical | Captain | Royal Engineers, Kent Field Company |
| ROSE, C. | London Office | Sec. Lieut. | Royal Engineers |
| ROSWELL, S. C. | Engineer's | Corporal | 8th Duke of Wellington (West Riding) Rgt. |
| ROWLATT, W. H. | London Office | Private | London Rifle Brigade (Killed) |
| RUSSELL, C. S. | Engineer's | Sec. Lieut. | Royal Garrison Artillery (Killed) |
| SAWERS, R. | Electrical | Captain | Kent Field Co.'s., Royal Engineers |
| SCOTT, J. | Traffic | Lance-Corpl. | 5th Batt. Leinster (Wounded) |
| SCUDAMORE, H. F. | Engineer's | Lieutenant | Royal Field Artillery (Wounded) |
| SEWELL, R. M. | Accountant's | Private | Tanks Corps |
| SHEPPARD, J. | Engineer's | Captain | South Staffordshire Regiment (Wounded) |
| SHERRARD, S.E. | Engineer's | Trooper | 3rd Batt. City of London Yeomanry (Roughriders) |
| SHIELDS, F. T. | Engineer's | Sec. Lieut. | West York Regiment, 4th Batt. (Prince of Wales's) (Wounded) |
| SHORT, E. | Engineer's | ||
| SHRIVE, J. T. | Traction | Corporal | Royal Engineers |
| SIDDERS, F. | Traction | Royal Field Artillery | |
| SIMPSON, G. | Traffic | Sec. Lieut. | South Wales Borderers (Wounded) |
| SIMPSON, LIGHTLY, Awarded D.S.O. |
Traction | Colonel | Chief Mechanical Engineers, Railway Operating Division, Royal Engineers |
| SLATER, C. | Engineer's | Munitions | |
| SMALL, R. H. | Traction | Corporal | Royal Engineers |
| SMITH, G. W. | London Office | Sec. Lieut. | 19th Batt. Rifle Brigade (Wounded) |
| SMITH, J. | Traffic | Private | 25th Royal Fusiliers |
| SMITH, T. H. | Workshops | ||
| SMITH, W. G. | Accountant's | Sapper | Royal Engineers |
| SMITHERS, E. | Gl. Manager's | Captain | Royal Field Artillery |
| NAME. | DEPARTMENT. | RANK. | REGIMENT. |
| SMITHERS, M. | London Office | Sec. Lieut. | Machine Gun Corps (Gassed) |
| SMYTH, B. H. | Gl. Manager's | Sec. Lieut. | Gloucester Regiment |
| STEELE, W. J. D. | London Office | Lieutenant | 6th Black Watch (Wounded) |
| STONE, H. G. | Engineer's | Captain | Army Service Corps (Wounded) |
| STREET, D. | Engineer's | Royal Navy | |
| STUDLEY, W. J. J. | Locomotive | ||
| SUMMERS, J. | Engineer's | Sapper | Royal Engineers |
| SYME, J. F. | Engineer's | Private | Army Service Corps |
| TAYLOR, A. | Locomotive | Petty Officer | R.A.F. |
| TAYLOR, R. E. | Traction | ||
| TAYLOR, W. A. | Engineer's | Lieutenant | Suffolk Regt. Tank Corps (Wounded) |
| TERRY, G. E. | Stores | ||
| THOM, W. | Traction | ||
| THOMAS, R. G. | Engineer's | Lieutenant | Machine Gun Corps (wounded twice) |
| THOMPSON, C. | Locomotive | Munition Works, Vickers | |
| THORPE, F. J. | Traction | Sapper | Royal Engineers |
| TINDLE, S. P. | Locomotive | Lieutenant | 1/1 Berks., R.H.A. |
| TRERY, C. H. | Engineer's | Lieutenant | Royal Field Artillery |
| TROUCHET, V. J. | Stores | Private | French Reservist |
| TROUSSON, H. | Engineer's | Inspector of Munitions | |
| TYLER, R. | Engineer's | Munitions | |
| VACHELL, A. A. | London Office | Sec. Lieut. | Motor Transport, Army Service Corps |
| VILES, G. E. | Locomotive | Gunner | Anti-Aircraft Service |
| WALKER, F. W. | Engineer's | Trooper | 6th Inniskilling Dragoons |
| WALMSLEY, L. C. | Engineer's | ||
| WALTON, H. | Traction | (Wounded) | |
| WARING, S. Awarded the Military Medal |
Traction | Acting Corpl. | Royal Engineers |
| WARREN, J. H. | Traction | Sapper | Royal Engineers |
| WEBB, G. S. | London Office | Private | Honourable Artillery Company (Wounded) |
| WEBB, W. | Telegraph | Sec. Lieut. | R.A.F., Wireless Unit |
| WHITE, A. S. | Stores | ||
| WILKINSON, J. | Engineer's | Gunner | Royal Garrison Artillery (Wounded) |
| WILLIAMS, C. H. | Engineer's | Ministry of Munitions (Railway Section) | |
| WILLIAMS, I. | Accountant's | Trooper | 2nd King Edward's Horse |
| WILLIAMS, J. | Traction | Royal Engineers (Killed) | |
| WILSON, A. C. W. | London Office | Sec. Lieut. | 2nd Devons (Wounded) |
| WILSON, W. | Engineer's | Private | Motor Transport, Army Service Corps |
| WINKUP, E. K . | Traffic | Sergeant | County Palatine, Royal Engineers (Discharged) |
| WOOLLEY, S. Awarded the Military Medal. |
Traction | Lance-Corpl. | Royal Engineers |
| YORKE-ELIOT, W. E. | Irrigation | Captain | Royal Engineers |
| YOUNG, R. W. B. | Traffic | Cadet | R.A.F. |
| NAME. | DEPARTMENT. | RANK. | REGIMENT. |
| ADAMSON, W. L. | Locomotive Running | Private. | Highland Divisional Cycle Co. (Killed 1st May, 1916.) |
| AITKEN, WM. | Locomotive Running | Corporal. | Railway Operating Division, R.E. (Died 21st May, 1918) |
| ALLEN, T. B. | London Office | Private | East Kents (Prisoner of War) |
| AMIES, C. W. | London Office | Lieutenant | R.N.V.R. |
| ANDERSON, H. N. | General Manager's. | Lieutenant. | Royal Scots. |
| ANGUS, STEWART | Engineer's. | Sec.-Lieut. | Royal Engineers, (Killed 1916) |
| ANKER, J. R. | Locomotive Running | Lieutenant. | Light Rly. Operating Div., R.E. |
| BACH, G. L. | Engineer's. | Private. | Royal Naval Division. |
| BALL, C. | Engineer's. | Lance-Corporal. | Inland Water Transport, Royal Engineers. |
| BARCLAY, G. R. | London Office | Lieutenant | Royal Engineers. |
| BARNFATHER, J. J. | Locomotive Running. | Corporal. | Royal Engineers. |
| BENNETT, A. V. | Traffic | Sergeant | Railway Transport Office, R. E. |
| BILLINGS, C. C. | Locomotive Running. | Corporal. | Royal Engineers |
| BOBBY, H. W. F. | Engineer's. | Captain (M.C.) | Royal Field Artillery. |
| BOVET, V. C. A. | Traffic. | Captain. | Railway Transport Office |
| BOWERS, WM. | Locomotive Running. | Sapper. | Royal Engineers. |
| BRANSGROVE, S. J. | Locomotive Running. | Lance-Corpl. | Royal Engineers. (Killed 15th Sept., 1916.) |
| BRIERLEY, N. H. | Locomotive Running. | Major (Order Serbian White Eagle) | Railway Operating Division, Royal Engineers. |
| NAME. | DEPARTMENT. | RANK. | REGIMENT. |
| BRINNEN, JAS. | Locomotive Running. | Sapper | Royal Engineers |
| BROADBENT, F. G. | Mechanical Engineer's. | Lance-Corporal | Army Service Corps, Mechanical Transport |
| BROCKWELL, S. G. | Accountant's. | Lieutenant. | North Irish Horse (Prisoner of War). |
| BROWNE, R. F. D. | London Office | Corporal | Royal Garrison Artillery |
| BROWNING, B. O. | Mechanical Engineer's | Cadet. | Royal Air Force. |
| BUCKERIDGE, F. C. | London Office. | Sergeant | Honourable Artillery Co. |
| CALDWELL, P. E. | Stores and Shipping | Gunner | Royal Field Artillery (Discharged on account of illness) |
| CAMPBELL, J. | Engineer's. | Battery Sergeant- Major | Honourable Artillery Co. |
| CAMPBELL, H. T. B. | Engineer's. | Sergeant | Royal Field Artillery |
| CAMPBELL, ROLAND | Traffic. | Lieutenant. | King's African Rifles. |
| CARSTAIRS, J. L. | Engineer's | Captain | Royal Engineers |
| CATOR, S. F. | Engineer's. | Trooper. | Queen's Own Oxfordshire Hussars (Killed 19th July, 1917). |
| CLARKE, G. R. G. | Local Committee, | Lieutenant.(M.C.) | Royal Field Artillery. |
| CLATWORTHY, F. | Locomotive Running. | Sapper. | Railway Operating Division, R.E. |
| COMBE, E. | Engineers | Lieutenant | General Transportation |
| COOPER, H. J. | Stores. | Sergeant (M.S.M.) | King Edward's Horse. |
| CORKILL, S. | Locomotive Running. | Sapper. | Railway Co., Royal Engineers |
| CRANE, PETER | Locomotive Running. | Sapper. | Royal Engineers |
| CROSSLEY, T. E. | Engineer's | Sapper. | R.T.D., Royal Engineers. |
| CUTHILL, R. | Locomotive Running. | Private. | Army Service Corps, Mechanical Transport. |
| CUNNINGHAM, W. A. | Engineer's | Lieutenant | Durham Light Infantry. |
| DAVID, E. S. | Traffic. | Sergeant Gunner | Royal Field Artillery |
| DAVID, J. S. | Mechanical Engineer's. | Private. | Welsh Regiment (Killed 3rd Aug., 1915.) |
| DAVIES, J. W. | Locomotive Running. | Private. | Royal Welsh Fusiliers. |
| DE CANDOLLE, RAYMOND. | General Manager | Major Gen. (C.B.) (Grand Officer of Crown of Roumania) |
General Transportation |
| NAME. | DEPARTMENT. | RANK. | REGIMENT. |
| DE GOURVILLE, G. D. | Engineer's. | Interpreter | Attached French Army |
| DEMPSEY, R. W. | Mechanical Engineer's | Chief Mechanic | Royal Air Force |
| DOLLEY, JOHN. | Mechanical Engineer's. | Private. | Army Service Corps, Mechanical Transport (Died 12th Jan., 1916.) |
| DOUGLASS, W. | Locomotive Running. | Private. | Army Service Corps., Mechanical Transport |
| DUARTE, WM. | Engineer's | Private | Devonshire Regt. |
| DUNCAN, G. | Locomotive Running. | Lance-Corporal. | Seaforth Highlanders. |
| DUNCAN, J. G. | Engineer's | Captain | Royal Engineers (Discharged on account of wounds) |
| DUNSTALL, H. W. | London Office. | Corporal | Army Pay Corps. |
| DUNSTALL, W. G. | London Office. | Private. | Labour Corps. |
| DYKE, B. | Locomotive Running. | Corporal. | Royal Engineers. |
| EARL S. | London Office | Private | Royal Air Force. |
| ELDRID, J. L. | Traffic. | Private. | Honourable Artillery Co. (Killed 14th Nov., 1916) |
| EVERITT, C. | London Office. | Corporal. | 17th Lancers. |
| FAIRBAIRN, W. F. | Local Committee | Sec.-Lieut. (M.C.) | York & Lancaster Regt. |
| FAWKES, H. E. | Engineer's. | Sec.-Lieut. | Royal Field Artillery |
| FORD, W. J. | London Office. | Chief Petty Officer. | Royal Naval Reserve. |
| FRANKLIN, J. L. | Mechanical Engineer's. | Private | Warwick and S. Notts. Yeomanry. |
| GALLAGHER, P. F. X. | Locomotive Running. | Sapper. | Royal Engineers. |
| GARRATT, A. J. | Mechanical Engineer's. | 1st C. P. | Royal Air Force |
| GARROW, R. G. | Irrigation Works. | Colonel | Directorate of Irrigation. |
| GEE, F. | Mechanical Engineer's. | Captain | Inland Water Transport, Royal Engineers. |
| GRAHAM, E. C. | Engineer's. | Major | Royal Engineers. |
| GRANT, F. M. | Engineer's. | Lieutenant. | Royal Field Artillery |
| NAME. | DEPARTMENT. | RANK. | REGIMENT. |
| GREIG, J. D. | Locomotive Running. | Corporal | Railway Operating Division, Royal Engineers. |
| GUMLEY, F. | London Office. | Company Quarter Master-Sergeant | Royal Fusiliers. |
| HAIRE, L. I. | Accountant's. | Company Quarter Master-Sergeant | Royal Dublin Fusiliers. |
| HALL, A. G. | Engineer's. | Lieutenant. | Royal Engineers |
| HARDY, A. | Stores. | Lance-Corpl. | Seaforth Highlanders (Killed 8th Jan., 1916). |
| HARRISON, THOMAS | Locomotive Running. | Sapper. | Railway Operating Division, Royal Engineers. |
| HAWKINS, H. W. J. P. | Locomotive Running. | Corporal. | Army Service Corps, Mechanical Transport. |
| HAWTON, R. B. | General Manager's | Trooper. | King Edward's Horse. |
| HAYMAN, W[illiam] M[uir]. | Engineer's. | Major (D.S.O.). | Royal Engineers (Died of wounds, 13th July, 1917.) Memorial at St Andrew's, B.A.. |
| HEALY, A. B. | Mechanical Engineer's. | Sergeant | Army Ordnance Corps. |
| HEMERY, H. C. | Locomotive Running. | Motor-Lorry Driver. | Army Service Corps, Mechanical Transport. |
| HILLIARD, G. W. | Engineer's. | Flight Sub-Lieut. | Royal Air Force (Killed 8th Sept., 1915.) |
| HOBDAY, JOHN M. | London Office | A.B. Seaman | Royal Naval Volunteer Reserve |
| HOLMES, FRANK | Locomotive Running. | Corporal | Railway Operating Division, Royal Engineers |
| HOLDSWORTH, R. W. | Traffic. | Lieutenant. | Royal Engineers |
| HOMEWOOD, R. J. | Stores | Lieutenant. | East Surrey Regt. |
| HORTON, G. H. | Traffic. | Sergeant. | Royal Artillery Section. |
| HUGHES, J. | Locomotive Running. | Sergeant. | Royal Engineers |
| HUMBERT, G. J. | General Manager's. | Captain | Railway Operating Division., Royal Engineers. |
| HUNT, S. | Engineer's | Lieutenant | Inland Waterways and Docks. |
| HUNTER, T. C. | Stores. | Lance-Corpl. | King's Royal Rifles (Killed 20th Sept., 1916) |
| INNELL, J. E. | Locomotive Running. | Private. | Army Service Corps, Mechanical Transport. |
| NAME. | DEPARTMENT. | RANK. | REGIMENT. |
| JACKSON, H. | Mechanical Engineer's | Private | Royal Air Force |
| JAMES, W. | Locomotive Running. | Engine Room Artificer. | H.M.S. "Prince," T.B.D. |
| JARDINE, R. | London Office. | Private. | London Regt., Civil Service Rifles. |
| JEFFERY, T. H. | London Office. | Rifleman. | King's Royal Rifles. |
| JONES, H. H. | Traffic. | Captain | Army Service Corps. |
| JONES, M. M. C. | Engineer's. | Lieutenant. | Renfrewshire Field Coy., R.E. |
| JONES, O. J. | Engineer's | Captain | Directorate of Irrigation. |
| KELLY, G. | Locomotive Running. | ... | ... ... |
| KELLY, W. | Locomotive Running. | Lance-Corpl. | Royal Welsh Fusiliers (Died of Wounds 26th July, 1916.). |
| KILLIN, T. | Traffic. | Company Sergeant-Major Instructor. | Infantry Brigade School |
| KILGOUR, J. | Loco. Running | Sapper | Railway Operating Div., Royal Engineers. |
| LANE, E. | Traffic. | Sergeant | Railway Operating Division, Royal Engineers. |
| LANE, F. T. J. | Locomotive Running. | Lance-Corpl. | Army Service Corps., Mechanical Transport. |
| LARMINIE, W. J. | General Manager's | Rifleman. | London Rifle Brigade |
| LAVER, J. | Accountant's. | Sergeant | Devon Regt |
| LEAFE, F. F. | Traffic. | Private. | South Notts. Hussars. |
| LEE, T. | Traffic. | Lieutenant (M.C.) | Royal Field Artillery. |
